| Company Name | Domain | Company size | Number of Locations |
| (1888-828-9864)Roadrunner Tech Support | Customer Support ... | athenahealth.com | 1,001-5,000 employees | 25 |
| All Covered | allcovered.com | 1,001-5,000 employees | 25 |
| Appirio | appirio.com | 1,001-5,000 employees | 25 |
| Aspire Systems Enterprise Integration | aspiresys.com | 1,001-5,000 employees | 5 |
| athenahealth | athenahealth.com | 1,001-5,000 employees | 25 |
| BDPA | bdpa.org | 1,001-5,000 employees | 0 |
| Big Data Analytics World Championships (TEXATA) | texata.com | 1,001-5,000 employees | 0 |
| Business & Decision North America | businessdecision.us | 1,001-5,000 employees | 0 |
| Computer Task Group | ctg.com | 1,001-5,000 employees | 25 |
| CorelloNetworks, Inc. | corellohosting.com | 1,001-5,000 employees | 0 |
| CoStar Group | costargroup.com | 1,001-5,000 employees | 50 |
| Damcosoft Inc. | damcosoft.com | 1,001-5,000 employees | 0 |
| Daugherty Business Solutions | daugherty.com | 1,001-5,000 employees | 5 |
| Digital Service Cloud | digitalservicecloud.com | 1,001-5,000 employees | 0 |
| DISYS | disys.com | 1,001-5,000 employees | 25 |
| DMI (Digital Management, LLC) | DMInc.com | 1,001-5,000 employees | 10 |
| Ellucian | ellucian.com | 1,001-5,000 employees | 50 |
| Ensono | ensono.com | 1,001-5,000 employees | 0 |
| Fincons Group | finconsgroup.com | 1,001-5,000 employees | 0 |
| GIS | geninfo.com | 1,001-5,000 employees | 5 |
| Hearst Business Media | hearst.com | 1,001-5,000 employees | 50 |
| HM Health Solutions | hmhs.com | 1,001-5,000 employees | 0 |
| IDS Infotech Limited | idsil.com | 1,001-5,000 employees | 0 |
| Indecomm Global Services | indecomm.net | 1,001-5,000 employees | 0 |
| IPsoft | ipsoft.com | 1,001-5,000 employees | 10 |
| iYogi | iyogi.com | 1,001-5,000 employees | 5 |
| Jouve Group | jouve.com | 1,001-5,000 employees | 0 |
| KellyMitchell Group, Inc | kellymitchell.com | 1,001-5,000 employees | 5 |
| Keyrus USA | keyrus.us | 1,001-5,000 employees | 0 |
| LH 360 | H360.com | 1,001-5,000 employees | 0 |
| LogicalisUS | logicalis.com | 1,001-5,000 employees | 25 |
| Marcum Technology | marcumtechnology.com | 1,001-5,000 employees | 0 |
| Marlabs Inc. | marlabs.com | 1,001-5,000 employees | 5 |
| Mastech Digital | mastechdigital.com | 1,001-5,000 employees | 0 |
| Merrill Corporation | merrillcorp.com | 1,001-5,000 employees | 25 |
| MGRM Group | mgrm.com | 1,001-5,000 employees | 0 |
| Microexcel Inc | microexcel.com | 1,001-5,000 employees | 5 |
| MiX Telematics | mixtelematics.com | 1,001-5,000 employees | 5 |
| Mobius Data | mobiusdata.com | 1,001-5,000 employees | 0 |
| NEC Corporation of America | necam.com | 1,001-5,000 employees | 25 |
| New Horizons Computer Learning Centers - New Horizons Central ... | nhcentral.com | 1,001-5,000 employees | 0 |
| NYC Department of Information Technology & Telecommunications ... | nyc.gov/doitt | 1,001-5,000 employees | 0 |
| NYS Department of Tax & Finance | tax.state.ny.us | 1,001-5,000 employees | 0 |
| Orion Business Innovation | orioninc.com | 1,001-5,000 employees | 5 |
| OSI Consulting | osius.com | 1,001-5,000 employees | 5 |
| Outsourcing | lncadvisory.com | 1,001-5,000 employees | 0 |
| PCM-G | pcmg.com | 1,001-5,000 employees | 5 |
| Peak 10 + ViaWest | peak10.com | 1,001-5,000 employees | 10 |
| Perficient | perficient.com | 1,001-5,000 employees | 50 |
| Presidio | presidio.com | 1,001-5,000 employees | 50 |
| Princeton Information | princetoninformation.com | 1,001-5,000 employees | 5 |
| Quinnox, Inc. | quinnox.com | 1,001-5,000 employees | 10 |
| Sharp Electronics Corporation USA | SharpUSA.com | 1,001-5,000 employees | 50 |
| SP Commerce | spcommerce.com | 1,001-5,000 employees | 5 |
| Sprinklr | spcommerce.com | 1,001-5,000 employees | 5 |
| SRA America | sraamerica.com | 1,001-5,000 employees | 1 |
| Sumisho Computer Systems Corporation | scs.co.jp | 1,001-5,000 employees | 1 |
| Tavant | tavant.com | 1,001-5,000 employees | 10 |
| Tavant | tavant.com | 1,001-5,000 employees | 10 |
| Techedge USA, Inc. | techedgegroup.com | 1,001-5,000 employees | 1 |
| The Advisory Board Company | advisoryboardcompany.com | 1,001-5,000 employees | 1 |
| ThoughtWorks | thoughtworks.com | 1,001-5,000 employees | 25 |
| ViaWest | viawest.com | 1,001-5,000 employees | 10 |
| Westcon-Comstor North America | us.westcon.com | 1,001-5,000 employees | 1 |
| Wolters Kluwer Tax & Accounting US | cchgroup.com | 1,001-5,000 employees | 1 |
| Xpedior | xpedior.com | 1,001-5,000 employees | 1 |
| Zenetex | zenetex.com | 1,001-5,000 employees | 5 |
| BDPA | bdpa.org | 1,001-5,000 employees | 1 |
| Bitwise Inc | bitwiseglobal.com | 1,001-5,000 employees | 2 |
| Cbeyond - now a Birch Company | birch.com | 1,001-5,000 employees | 10 |
| CorelloNetworks, Inc. | corellohosting.com | 1,001-5,000 employees | 1 |
| Ebix India | ebix.com | 1,001-5,000 employees | 25 |
| EPITEC | epitec.com | 1,001-5,000 employees | 2 |
| Fincons Group | finconsgroup.com | 1,001-5,000 employees | 2 |
| GIS | geninfo.com | 1,001-5,000 employees | 5 |
| KIO Networks USA | us.kionetworks.com | 1,001-5,000 employees | 9 |
| Milestone Technologies, Inc. | milestonepowered.com | 1,001-5,000 employees | 10 |
| MWIDM Inc. | mwidm.com | 1,001-5,000 employees | 1 |
| TEKsystems | teksystems.com | 1,001-5,000 employees | 100 |
| Visionet Systems Inc. | visionetsystems.com | 1,001-5,000 employees | 5 |
Thursday, September 14, 2017
Company size 1,001-5,000 employees Number of Locations
Labels:
000 employees,
001-5,
1,
Number of Locations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment